Place Bib Name CP1 CP2 CP3 OHV Total Time
Female Elite
1 659 Jodie Willett 1:51:51.5 1:06:46.5 1:13:27.5 1:23:42.9 5:35:48.4
2 297 Naomi Hansen 1:57:37.0 1:04:41.5 1:19:05.5 1:29:58.5 5:51:22.5
3 111 Jessica Douglas 2:05:56.6 1:14:55.4 1:27:35.9 1:31:26.3 6:19:54.2
4 737 Amanda Richards 2:15:33.0 1:15:25.5 1:27:09.7 1:32:20.4 6:30:28.6
Female Masters
1 404 Burrows Leanne 3:03:16.6 1:45:09.9 1:40:34.4 1:59:36.6 8:28:37.4
2 763 Forbes Alison 3:19:08.6 1:55:40.1 1:48:20.6 2:01:17.8 9:04:27.1
3 412 Croft Dianne 3:21:16.6 1:38:39.9 1:46:46.6 2:17:44.6 9:04:27.8
4 65 Owen Nicky Singlespeed 3:39:33.5 2:13:19.1 2:04:06.5 1:26:38.7 9:23:37.8
Female Open
1 222 Eagles Debbie 2:50:21.1 1:44:57.7 1:48:12.6 1:55:04.4 8:18:35.7
2 254 Jackson Nicole 3:13:33.8 1:44:43.3 2:07:40.1 1:20:18.2 8:26:15.4
3 575 Grant Rebecca 3:05:50.4 1:53:25.7 1:52:21.1 2:10:15.0 9:01:52.1
4 408 Jones Samantha 2:52:11.0 2:18:28.5 1:46:16.0 2:11:06.0 9:08:01.6
Female Veterans
1 163 Riley Jennifer 2:56:45.7 1:33:02.0 1:31:53.6 1:45:35.0 7:47:16.3
2 330 Dustow Penny 2:57:58.6 1:40:03.2 1:52:59.1 2:25:20.2 8:56:21.1
3 986 Perkins Alicia 3:17:24.1 1:41:53.1 1:47:17.1 2:09:55.7 8:56:30.0
Male Elite
1 876 Adrain Jackson 1:30:22.0 0:53:23.9 1:06:28.6 1:10:18.7 4:40:33.2
2 329 Peter Herzig 1:38:26.2 0:55:01.5 1:06:41.2 1:16:01.6 4:56:10.4
3 759 Josh Keep 1:31:10.7 0:56:37.6 1:13:48.8 1:18:24.4 5:00:01.5
4 959 Andrew Mallett 1:33:11.0 0:59:16.2 1:15:50.5 1:19:47.3 5:08:04.9
5 607 Christopher White 1:41:32.6 1:04:01.8 1:13:45.0 1:18:28.1 5:17:47.6
6 704 Glenn Stewart 1:33:09.0 0:58:36.2 1:20:48.0 1:27:35.9 5:20:09.1
7 463 Lyle Vinter 1:42:47.5 1:01:39.0 1:15:20.5 1:25:58.3 5:25:45.3
8 179 Werner Wilson 1:55:43.0 1:00:32.8 1:15:49.1 1:18:29.5 5:30:34.4
9 947 James Kennedy 1:37:36.3 1:02:34.0 1:22:00.2 1:28:57.7 5:31:08.1
10 407 Regan Jefcoate 1:44:34.5 1:08:23.5 2:40:25.7 5:33:23.7
11 702 David Whitney 1:33:08.0 1:09:19.6 2:53:01.1 5:35:28.7
12 732 John Rafter 1:46:37.2 1:07:53.4 1:17:36.9 1:29:42.3 5:41:49.9
13 300 Henry Engelbrecht 1:45:27.3 1:06:45.9 1:19:53.7 1:29:48.4 5:41:55.3
14 451 Steven Soldan 1:45:19.4 1:06:43.5 2:56:24.5 5:48:27.5
15 970 Scott Finlay 1:48:31.5 1:05:34.2 1:25:14.6 1:29:07.2 5:48:27.5
16 238 Andrew Davison 1:55:56.5 1:06:15.6 1:18:08.4 1:28:59.2 5:49:19.7
17 308 Shaun OBrien 1:55:54.8 1:05:08.2 1:20:21.7 1:28:06.5 5:49:31.1
18 355 Gary Purtell 1:46:10.5 1:12:34.5 1:22:40.1 1:28:40.7 5:50:05.8
19 286 Wayne Anderson 1:45:18.8 1:03:04.9 1:26:49.8 1:38:26.2 5:53:39.6
20 507 William Ashley-Jones 1:51:48.4 1:11:09.7 1:24:21.3 1:27:24.4 5:54:43.8
21 376 Scott Emmerson 1:52:36.1 1:10:35.8 1:22:20.5 1:30:30.3 5:56:02.7
22 309 Alex Ashley-Jones 1:51:50.5 1:11:08.5 1:24:19.8 1:28:45.3 5:56:04.0
23 578 Chris Cooke 1:48:37.4 4:08:39.7 5:57:17.1
24 350 Paul Adams 1:54:26.1 1:08:51.0 1:25:42.9 1:30:19.1 5:59:19.0
25 649 John Searston 1:12:33.0 1:29:21.0 1:33:23.2 1:49:44.9 6:05:02.2
26 890 Lee Stariha 1:57:03.7 1:09:15.9 1:21:37.0 1:38:36.4 6:06:33.0
27 78 Robb Major 1:55:57.3 1:07:15.2 1:22:33.4 1:40:59.5 6:06:45.4
28 878 Peter York 1:26:00.7 1:25:08.6 1:31:54.5 1:46:52.3 6:09:56.2
29 418 Rod Browning 1:58:53.6 1:13:49.3 1:27:57.3 1:29:55.8 6:10:36.0
30 938 Darren Timms 2:07:17.5 4:03:28.8 6:10:46.4
31 748 Christian Woodcock 1:56:20.3 1:14:52.0 1:27:03.4 1:32:58.5 6:11:14.2
32 508 Grant Ford 1:58:18.2 1:14:16.8 1:26:25.5 1:37:11.1 6:16:11.7
33 76 Justin Claridge 1:46:11.2 1:12:07.2 1:35:53.9 1:48:29.7 6:22:42.0
34 693 Matthew Murray 1:57:07.6 1:15:51.7 1:39:18.3 1:37:13.8 6:29:31.5
35 307 Matt Easton 1:35:02.0 1:29:41.3 1:37:24.8 1:48:09.2 6:30:17.3
36 55 Dan ORourke 1:57:20.6 1:15:58.6 1:28:59.6 1:52:09.3 6:34:28.1
37 218 Brian Platz 2:04:33.0 1:14:21.7 1:32:29.5 1:44:22.8 6:35:47.1
38 858 Craig Storey 1:56:29.4 1:35:08.9 1:25:21.8 1:42:42.4 6:39:42.6
39 10 Taylor Gordon 2:12:16.2 1:19:14.2 1:32:29.3 1:37:31.8 6:41:31.6
40 203 Richard Eggins 2:09:21.0 1:18:45.9 1:37:13.6 1:45:01.8 6:50:22.3
41 436 Richard Brownhill 2:02:24.8 1:15:40.1 1:51:20.6 1:43:59.2 6:53:24.8
42 725 Patrick Ryan 1:37:33.2 5:15:55.3 6:53:28.5
43 255 Greg Morgan 2:09:47.1 1:21:49.1 1:50:32.9 1:44:10.6 7:06:19.6
44 207 Steven Collins 1:49:01.9 1:45:14.0 1:44:17.0 1:56:35.0 7:15:07.9
45 945 Tony Moxon 1:22:08.7 2:00:35.7 1:53:44.4 2:03:26.3 7:19:55.2
46 369 Frank Kenny 2:15:44.4 1:25:30.5 1:46:49.3 1:53:54.2 7:21:58.5
47 567 Brent Tangey 2:15:39.7 1:53:00.0 1:37:31.7 1:55:35.3 7:41:46.9
48 63 Nick Samios 1:43:01.6 1:58:03.7 2:55:56.0 1:21:34.7 7:58:36.0
49 72 Robert Deane 1:23:20.6 2:15:06.0 2:04:04.3 2:21:03.0 8:03:33.9
Male Masters
1 940 Schaab John 2:20:41.3 1:21:37.4 1:23:16.2 1:34:50.6 6:40:25.4
2 383 Hoger Wayne 2:37:22.9 1:17:40.5 1:23:33.2 1:34:03.4 6:52:40.1
3 428 Kranen Lawrence 2:24:59.0 1:15:20.1 1:38:23.6 1:34:36.0 6:53:18.6
4 372 McGarry Craig 2:37:23.9 1:20:56.7 1:34:00.4 1:55:14.3 7:27:35.2
5 781 Barnes Chris 2:52:50.4 1:19:21.2 1:29:52.5 1:46:51.7 7:28:55.8
6 909 Wilson Ian 2:37:25.8 1:33:43.7 3:19:39.5 7:30:49.1
7 956 Hain Robert 2:39:28.2 1:34:45.2 1:31:44.9 1:45:46.4 7:31:44.7
8 2 Gregg Ian Clydesdale >100Kg 2:38:21.0 1:27:59.0 1:37:09.2 1:54:43.9 7:38:13.1
9 109 Dall Neil 3:07:45.9 1:22:11.1 1:34:02.1 1:38:43.1 7:42:42.2
10 458 Donaldson Steve 2:31:51.4 1:31:05.6 1:41:05.7 1:59:14.9 7:43:17.5
11 88 Clark Geoff 3:16:49.6 1:19:38.2 1:27:33.5 1:40:38.9 7:44:40.2
12 784 Wallis Darren 2:30:46.8 1:22:46.7 1:49:26.9 2:02:10.7 7:45:11.1
13 549 Crow David 2:49:30.5 1:31:01.7 1:35:27.7 1:58:56.8 7:54:56.8
14 430 Wood Anthony 2:55:28.0 1:53:04.8 1:22:10.7 1:47:24.1 7:58:07.6
15 126 Woods Jamie 2:36:53.2 1:34:33.5 1:58:26.2 1:51:44.6 8:01:37.5
16 28 Todd Scott 2:43:09.0 1:49:59.1 1:36:52.1 1:56:06.6 8:06:06.8
17 524 Frost Chris 2:37:05.6 1:40:48.7 1:44:53.4 2:04:30.4 8:07:18.1
18 983 Penny Scott 2:40:54.7 1:27:56.1 1:47:08.9 2:14:26.3 8:10:26.0
19 57 Brown Christopher 2:56:24.2 5:19:28.6 8:15:52.8
20 689 Reed Jason 2:54:43.8 1:45:29.5 1:41:47.8 1:53:55.3 8:15:56.5
21 322 Mc Culloch David 2:38:40.2 1:56:40.0 1:40:09.1 2:00:40.2 8:16:09.4
22 385 Yann Rod 3:12:52.3 1:33:20.7 1:41:09.1 1:50:52.0 8:18:14.1
23 579 Van Der Pligt Peter 3:00:12.9 1:29:39.4 1:59:11.7 1:50:02.2 8:19:06.2
24 605 Cuthbert Col 2:55:00.2 1:44:16.9 1:50:09.0 1:50:47.6 8:20:13.7
25 771 Nolan Tony 3:07:59.2 1:36:17.9 1:41:48.9 1:54:08.3 8:20:14.3
26 930 Archer David 2:58:22.1 1:46:17.0 1:38:29.8 1:57:06.4 8:20:15.3
27 971 Russell John Darren 3:00:14.5 1:39:56.6 1:46:39.5 1:56:24.5 8:23:15.1
28 181 Whitehead Rick 2:56:21.5 1:44:19.9 1:46:36.0 1:57:24.4 8:24:41.9
29 339 Watts Andrew 2:44:14.0 1:48:14.5 3:52:22.1 8:24:50.6
30 537 Borserini Peter 3:02:26.3 1:46:07.2 1:45:55.7 1:50:31.8 8:25:01.1
31 402 Landbeck Nicholas 2:37:47.9 2:13:01.1 1:49:16.8 1:45:59.8 8:26:05.6
32 604 Aitken Robert 2:53:36.6 1:43:55.6 1:49:15.9 2:07:12.8 8:34:00.9
33 906 Warman Craig 3:03:56.9 1:42:58.3 1:54:37.9 1:54:08.2 8:35:41.3
34 582 Baker Nicholas 3:11:44.5 1:36:37.2 1:55:15.6 1:55:56.5 8:39:33.8
35 340 Heap Grahame 2:50:30.5 1:56:50.3 1:56:25.7 1:59:28.9 8:43:15.3
36 278 Ribeiro David 2:40:12.0 1:46:06.7 2:09:02.7 2:09:32.9 8:44:54.3
37 548 Bell Trevor 2:53:35.8 1:56:57.3 1:50:44.9 2:03:37.3 8:44:55.4
38 762 Forbes John 3:25:43.7 1:47:00.4 1:41:53.2 1:51:56.5 8:46:33.8
39 965 Gill David 2:44:11.1 2:34:50.8 2:01:50.4 1:27:19.2 8:48:11.6
40 948 Cumming Stewart 3:02:09.4 2:03:36.3 1:38:17.8 2:04:28.9 8:48:32.4
41 41 Hudson Gary 3:09:30.5 1:49:42.0 1:44:38.4 2:04:45.6 8:48:36.6
42 498 Topping Blake 3:08:40.5 1:45:42.6 1:54:51.7 2:00:30.9 8:49:45.7
43 243 Harland David 3:02:08.5 1:56:39.3 1:50:36.3 2:06:18.3 8:55:42.3
44 284 Davidson Mark 2:59:47.9 1:42:03.6 2:20:18.1 2:01:28.2 9:03:37.7
45 240 Finch Stephen 3:33:47.5 2:21:06.9 1:47:39.8 1:25:05.9 9:07:40.2
46 258 Walker Brendan 2:54:04.3 6:14:33.0 9:08:37.4
47 953 Torr Tony 3:08:25.5 2:36:40.8 2:06:25.0 1:21:03.3 9:12:34.6
48 437 Prentice Warren 3:18:45.1 1:50:31.0 1:44:41.2 2:19:33.4 9:13:30.7
49 747 Barnett Troy 3:10:25.3 6:05:23.0 9:15:48.2
50 837 Innis Tony 3:24:50.9 1:59:15.6 3:52:14.2 9:16:20.8
51 617/155 Ryan Andrew 3:24:33.5 1:34:48.4 2:04:27.0 2:12:40.2 9:16:29.1
52 93 Stringer Sean 3:19:19.7 2:30:11.6 2:00:29.2 1:29:41.6 9:19:42.1
53 780 Fry Andrew 3:23:55.3 2:34:43.1 2:01:46.5 1:21:48.6 9:22:13.5
54 444 Obst Michael 3:02:39.6 2:07:30.7 1:56:22.7 2:15:54.7 9:22:27.8
55 767 Baltzer Stephen 2:45:59.6 2:51:48.5 2:24:14.9 1:21:32.9 9:23:35.9
56 64 Owen Ross Singlespeed 3:39:34.1 2:13:18.2 2:04:07.1 1:26:44.5 9:23:44.0
57 718 Kirkpatrick Graeme 3:17:54.8 1:54:06.3 1:56:09.1 2:16:42.3 9:24:52.5
58 943 Crook Andrew 3:15:48.8 2:45:59.0 2:04:26.6 1:19:29.7 9:25:44.2
59 419 Jones Rodney 2:39:58.5 2:14:14.6 2:22:43.4 2:11:16.3 9:28:12.8
60 465 Biggs John 2:44:44.0 6:43:29.4 9:28:13.3
61 729 OBrien Shannon 3:11:49.5 2:11:00.7 1:54:08.4 2:12:18.8 9:29:17.4
62 825 Rogers Neil 3:36:00.5 5:58:59.5 9:35:00.0
63 824 Boland Peter Rigid 3:36:02.2 5:58:57.8 9:35:00.0
64 643 Whatman Ian 3:19:17.8 2:18:42.9 2:25:57.1 1:38:00.4 9:41:58.2
Male Open
1 949 Guy Andrews 1:57:37.2 1:03:43.6 1:13:38.6 1:22:01.8 5:37:01.2
2 37 Widseth Grant 2:09:57.7 1:07:50.2 1:21:32.0 1:31:10.7 6:10:30.7
3 882 Jacques Michael 2:20:52.8 1:13:51.5 1:22:49.9 1:34:15.8 6:31:49.9
4 328 Mills Nicholas 2:16:04.8 1:17:53.8 1:24:38.6 1:38:04.2 6:36:41.4
5 626 Norman Michael Tandem 2:30:00.1 1:31:20.3 1:20:44.8 1:37:37.9 6:59:43.0
6 223 De Krom Alistair 2:18:36.9 1:24:18.7 1:35:47.5 1:41:30.4 7:00:13.5
7 925 Emsley Julian 2:40:19.4 1:34:22.3 1:39:30.8 1:17:53.3 7:12:05.9
8 316 Graham Dan 2:33:20.4 4:40:12.8 7:13:33.1
9 317 McBeath Luke 2:28:18.5 1:27:08.5 1:34:12.5 1:44:31.3 7:14:10.8
10 734 Cruickshank Andrew 2:30:31.9 4:48:52.4 7:19:24.3
11 773 Elliott-Smith Michael 2:14:49.5 1:30:54.1 3:34:20.7 7:20:04.3
12 447 Grainger Tim 2:26:11.6 4:56:49.7 7:23:01.2
13 630 Hannaford Scott 2:26:12.6 1:42:36.4 3:14:12.3 7:23:01.3
14 32 Hopson Matt 2:40:40.2 1:15:29.8 1:41:37.0 1:45:33.3 7:23:20.3
15 880 Bingley Mark 2:16:49.6 1:32:58.5 1:45:44.7 1:53:30.0 7:29:02.8
16 96 Kerr Justin 2:46:34.0 1:22:59.6 1:36:33.5 1:46:09.2 7:32:16.3
17 189 King Bart 2:32:59.4 1:47:03.5 1:37:13.5 1:55:26.7 7:52:43.0
18 253 Keag Russell 2:33:01.5 1:34:09.0 1:50:33.5 1:55:37.9 7:53:21.9
19 639 Dunnicliff Chris 2:41:09.9 5:16:56.6 7:58:06.5
20 334 Bradbury Richard 2:40:52.2 1:45:30.8 1:38:37.5 2:00:07.8 8:05:08.3
21 363 Pauli Matt 2:42:05.5 5:25:29.0 8:07:34.5
22 170 Reilly Dylan 2:54:28.7 1:42:07.8 1:36:05.5 1:56:13.6 8:08:55.6
23 819 Dowd Clinton 3:01:31.7 1:35:26.9 1:41:13.5 1:54:02.7 8:12:14.8
24 596 Heydon Michael 2:54:34.4 1:39:28.8 3:41:11.2 8:15:14.4
25 864 Nolan Garth 2:38:10.0 2:04:56.1 1:35:56.2 1:56:59.8 8:16:02.0
26 202 Jackson Gavin 2:58:49.8 5:21:29.3 8:20:19.1
27 695 Handyside Andrew 2:42:03.1 1:39:58.0 1:42:00.3 2:16:47.1 8:20:48.6
28 431 Sticher Tim 2:42:53.5 2:32:51.4 1:54:27.5 1:17:53.2 8:28:05.6
29 342 McAuley Michael 3:06:27.0 2:09:17.7 1:55:36.3 1:16:44.9 8:28:05.8
30 616 Turner Luke 2:42:35.8 1:49:52.2 1:52:25.6 2:04:32.3 8:29:25.9
31 156 Brooks Hayden 2:36:44.4 1:39:28.1 2:01:56.0 2:13:00.6 8:31:09.1
32 788 Goodale Troy 2:43:11.2 2:14:35.6 1:59:07.2 1:34:30.5 8:31:24.4
33 439 Murphy Isaac 2:42:36.7 5:56:16.6 8:38:53.3
34 570 Loch-Wilkinson Thorbjorn 3:16:59.1 5:28:33.8 8:45:32.9
35 520 Kelly Dean 2:40:21.2 2:18:35.3 1:39:32.7 2:10:11.5 8:48:40.7
36 519 Wood Ashley 2:52:20.1 2:02:38.2 1:48:57.9 2:08:01.2 8:51:57.3
37 790 Ranson Kirke 2:41:44.0 2:02:07.4 1:50:29.8 2:18:09.3 8:52:30.6
38 678 Neumann Adrian 2:50:03.6 2:12:55.0 1:48:36.9 2:05:01.4 8:56:36.9
39 139 Teakle Ian 2:56:19.3 6:01:59.6 8:58:18.8
40 95 Hewitt Len 3:02:22.3 2:27:11.4 2:00:25.9 1:29:42.5 8:59:42.0
41 45 Saul Ian 2:55:53.1 2:42:24.3 1:59:17.1 1:23:01.2 9:00:35.6
42 336 Nankervis Bradley 3:02:54.8 2:11:08.6 1:45:48.1 2:01:32.3 9:01:23.8
43 924 Phoenix David 3:00:17.8 2:36:14.4 1:58:39.3 1:26:58.5 9:02:10.1
44 829 Cash Morgan 3:03:02.7 2:11:17.4 1:45:34.1 2:03:06.6 9:03:00.9
45 46 Dobson Patrick 2:55:08.5 6:09:05.0 9:04:13.5
46 279 Rees Selwyn 2:50:51.3 1:52:43.4 2:06:12.8 2:15:16.2 9:05:03.8
47 409 Thorpe Liam 2:57:44.4 2:12:59.9 1:46:16.3 2:11:10.0 9:08:10.6
48 778 Capelin Adam 2:45:19.7 1:41:24.2 2:28:50.3 2:13:07.6 9:08:41.8
49 779 Wall Alex 2:43:55.1 1:31:59.6 2:39:37.5 2:13:10.8 9:08:43.0
50 776 Leigh Rupert 2:50:05.8 1:46:56.1 2:18:31.2 2:13:11.6 9:08:44.7
51 724 Gnezdiloff Lee 2:43:58.0 2:12:40.3 1:55:11.4 2:19:19.0 9:11:08.7
52 274 McKelvey Nicholas 2:47:42.3 2:32:22.0 2:12:58.3 1:42:16.8 9:15:19.3
53 622 Walker Shane 2:45:26.5 2:01:11.0 2:05:11.1 2:24:54.2 9:16:42.8
54 791 Daunt Chris 2:31:49.4 2:03:57.5 2:07:33.9 2:33:23.6 9:16:44.3
55 684 Kadry James 3:04:49.4 1:44:23.4 2:02:32.0 2:25:00.0 9:16:44.8
56 460 Wyborn Steve 3:06:09.1 2:41:01.1 3:31:06.8 9:18:17.0
57 898 Stewart Sam 2:28:02.1 2:36:08.2 2:39:45.9 1:38:11.3 9:22:07.5
Male Super Masters
1 324 Land Ray 2:36:37.1 1:28:57.1 1:31:46.7 1:42:55.5 7:20:16.4
2 861 Houston Paull 2:39:47.6 1:35:42.2 1:34:09.0 1:58:24.9 7:48:03.7
3 551 Reidie Tony 2:46:44.3 1:27:09.1 1:42:10.3 1:55:28.2 7:51:31.9
4 522 Ashley Smith 2:26:41.1 1:35:30.4 1:44:32.6 2:06:26.1 7:53:10.2
5 319 Pitt Wayne 2:44:48.4 1:37:02.2 3:38:04.9 7:59:55.5
6 236 Hickey Greg 2:49:19.0 1:40:28.7 1:51:04.0 1:55:20.1 8:16:11.8
7 67 Quatermass Paul 3:07:20.8 1:40:24.4 1:53:49.6 1:54:01.3 8:35:36.0
8 515 Backhouse Boyd 3:03:13.6 2:22:44.3 2:01:27.1 1:18:57.5 8:46:22.5
9 514 Whitney Roy 3:14:27.0 2:15:02.8 1:57:52.5 1:19:26.8 8:46:49.0
10 273 McKelvey Chris 3:22:49.0 1:35:28.5 1:54:18.7 1:57:09.9 8:49:46.1
11 185 Anderson Eddie 3:28:56.0 5:21:16.5 8:50:12.5
12 384 Wood Graeme 3:58:17.5 1:39:37.9 2:02:36.1 1:17:13.1 8:57:44.5
13 123 Booker Steve 3:00:04.0 2:06:24.1 1:44:40.1 2:13:07.0 9:04:15.2
14 687 Raisin John 3:00:05.8 2:06:22.8 1:44:46.2 2:13:00.5 9:04:15.2
15 89 Young Peter 3:48:32.2 2:04:11.7 1:57:53.1 1:16:52.4 9:07:29.4
16 262 Mahony David 3:15:22.8 1:55:35.1 1:52:13.7 2:08:45.6 9:11:57.1
17 816 Hutchinson David 3:02:19.5 2:13:07.5 1:51:58.9 2:11:41.0 9:19:06.9
18 52 Wand Graham 4:02:13.7 1:50:22.0 1:40:37.5 1:46:52.0 9:20:05.2
19 252 Walker Ian 3:25:59.4 2:22:16.7 2:05:03.7 1:26:45.8 9:20:05.7
20 178 Wheeler Roy 2:59:42.1 1:54:07.6 2:06:45.9 2:21:47.9 9:22:23.5
21 766 Bremner Peter 3:17:20.8 2:22:04.3 1:51:54.9 2:05:09.4 9:36:29.4
22 641 Walker Gary 3:05:17.9 2:01:15.4 2:05:13.0 2:24:55.8 9:36:42.0
23 225 Parker Fred 3:08:32.1 1:59:08.9 2:10:31.3 2:18:31.2 9:36:43.5
24 164 Cooper Peter 3:17:34.5 2:03:40.9 1:57:51.2 2:19:04.6 9:38:11.1
Male Veterans
1 560 Fourie Dirk 2:52:27.0 2:00:51.1 1:51:18.5 0:25:40.7 5:18:58.7
2 592 Blair Jason 1:57:36.5 1:03:32.1 1:20:28.8 1:24:45.6 5:46:23.0
3 346 Giess Michael 1:57:53.0 1:08:45.8 1:22:29.0 1:25:01.2 5:54:09.0
4 448 Savage Joe 2:06:06.8 1:05:03.4 1:16:37.2 1:28:47.7 5:56:35.2
5 745 Rieck Chris 2:15:28.3 1:06:09.9 1:18:37.0 1:34:07.2 6:14:22.3
6 741 Oloman Anthony 2:05:55.0 4:09:26.9 6:15:21.9
7 577 Neal Christopher 2:34:52.0 1:07:55.5 1:21:10.8 1:31:33.5 6:35:31.8
8 110 Douglas Norm 2:22:48.1 1:18:37.1 1:32:00.4 1:35:19.7 6:48:45.3
9 167 Rowe Jason 2:02:47.4 1:28:54.4 1:33:19.6 1:45:58.3 6:50:59.7
10 799 Mimica Darren 2:17:34.0 1:12:24.0 1:40:45.8 1:42:21.5 6:53:05.3
11 214 Weeks Graeme 2:30:40.3 1:23:28.1 1:28:01.9 1:42:10.5 7:04:20.8
12 176 Jackson Dayn 2:24:03.0 4:42:15.1 7:06:18.1
13 811 Donaldson Aaron 2:29:49.5 4:41:03.6 7:10:53.2
14 585 Shephard Mark 2:31:34.5 1:19:00.1 1:39:01.6 1:41:47.6 7:11:23.9
15 544 Daniel Craig 2:18:38.3 1:25:21.7 1:39:38.2 1:56:03.2 7:19:41.5
16 723 Semple Chris 2:24:41.7 1:27:16.3 1:31:32.0 1:58:59.2 7:22:29.2
17 84 Butler Ian 2:28:09.8 1:23:55.0 1:42:02.2 1:52:26.2 7:26:33.2
18 261 Jackson Gavin 2:33:33.9 1:27:04.4 1:37:23.4 1:50:56.1 7:28:57.8
19 796 Rae Mike 2:43:04.3 1:29:04.5 1:33:38.9 1:45:19.2 7:31:06.8
20 525 Boyce Clayton 2:22:14.8 5:11:42.4 7:33:57.2
21 782 Peterson Nate 2:39:03.3 4:58:23.8 7:37:27.1
22 744 Saunders Craig 3:07:28.4 1:20:14.3 1:30:27.8 1:40:10.6 7:38:21.2
23 472 Chalke Tim 2:39:21.5 1:35:36.9 1:39:34.5 1:44:40.4 7:39:13.3
24 642 Brendan Rhodes 2:42:38.0 1:34:46.4 1:35:08.3 1:50:16.4 7:42:49.1
25 153 Clark Matt 2:42:18.1 1:32:18.7 1:38:51.7 1:50:36.9 7:44:05.4
26 380 Walker Laurence 2:23:12.9 1:50:11.4 1:35:08.9 1:57:54.3 7:46:27.6
27 770 Domaschenz Shane 2:41:29.9 1:25:18.5 1:39:01.2 2:03:23.7 7:49:13.3
28 834 Balchin Jeff 2:48:17.9 1:32:45.1 1:34:25.1 1:54:19.2 7:49:47.3
29 115 Flintoft Craig 2:25:28.1 1:43:48.1 1:36:50.0 2:04:07.8 7:50:14.0
30 103 Rowe Robert 2:36:19.6 1:36:00.0 1:37:32.3 2:01:27.3 7:51:19.3
31 102 Chrzanowski Darren 2:49:27.3 1:39:49.0 1:25:43.0 1:58:52.4 7:53:51.7
32 162 Ryals John 2:33:57.7 1:55:18.8 1:25:44.9 1:58:50.5 7:53:51.9
33 267 Anthony Luke Clydesdale >100Kg 2:33:50.1 1:42:19.8 1:42:32.3 1:56:07.3 7:54:49.5
34 27 White Adam 2:20:11.0 1:49:26.9 1:45:48.7 1:59:53.5 7:55:20.1
35 54 Weir Allan 2:43:33.4 1:32:01.5 1:51:34.9 1:48:48.2 7:55:58.0
36 823 Judd Perry 2:38:19.9 1:47:34.1 1:39:29.5 1:51:10.7 7:56:34.1
37 244 Flom Joel 2:42:04.9 1:43:39.5 1:39:39.3 1:51:10.6 7:56:34.4
38 686 Cumming Brady 2:47:57.9 1:36:04.1 1:42:01.5 1:54:09.5 8:00:13.1
39 826 Cook John 2:48:00.1 1:36:19.3 1:41:44.8 1:54:09.3 8:00:13.6
40 389 Humberdross Peter 2:43:59.1 1:37:33.8 1:45:17.3 1:54:05.1 8:00:55.2
41 184 Hunt David 2:42:32.7 1:45:56.4 1:40:30.0 1:53:50.7 8:02:49.7
42 259 Caruso Darren 2:53:05.5 1:37:45.0 1:49:33.0 1:44:01.5 8:04:25.0
43 477 Graf Surya 2:47:53.2 1:31:43.3 1:52:17.4 1:55:10.6 8:07:04.5
44 879 Gray Nicholas Rigid 2:53:55.9 1:52:27.6 3:21:46.2 8:08:09.7
45 6 Kelk Alan 2:57:16.1 1:37:20.3 1:37:54.6 1:57:10.1 8:09:41.2
46 847 Hooper Paul 2:26:46.4 2:08:51.2 1:48:28.5 1:46:38.4 8:10:44.6
47 22 Grant Martin 2:24:17.9 1:49:38.0 1:54:56.7 2:02:08.7 8:11:01.3
48 650 Williams Dale 2:19:03.9 1:54:49.5 1:55:05.1 2:02:52.2 8:11:50.8
49 802 Marsden-Huggins Tudor 2:31:55.3 1:57:02.7 1:42:50.6 2:03:17.3 8:15:05.9
50 333 Lonie Clint 2:34:57.6 1:36:14.0 2:05:21.1 1:59:28.9 8:16:01.5
51 590 Gibson Rodney 2:37:16.9 1:59:34.2 1:44:40.3 1:56:20.8 8:17:52.3
52 429 Janson Scott 2:50:12.6 1:25:15.4 1:51:52.9 2:11:14.6 8:18:35.5
53 413 Watts Rod 2:56:15.4 1:43:43.9 1:49:28.0 1:52:20.2 8:21:47.4
54 235 Burchill Blair 2:43:00.0 1:58:13.1 1:42:51.7 1:58:02.3 8:22:07.1
55 710 Anoleck Paul 2:35:55.9 1:45:02.8 2:06:08.5 1:56:49.2 8:23:56.5
56 354 Rooimans Richard 2:45:12.2 1:50:00.5 1:46:16.7 2:02:44.5 8:24:13.8
57 600 Paton Andrew 2:40:22.9 1:56:27.0 1:58:33.4 1:49:22.6 8:24:45.8
58 415 Waites Damien Clydesdale >100kg 2:39:07.2 1:44:01.8 1:59:51.2 2:02:25.1 8:25:25.2
59 848 Clark Tony 2:40:25.5 1:59:49.6 1:46:27.1 1:59:38.1 8:26:20.2
60 263 Bloxsom Matthew 3:02:43.6 1:41:32.4 1:42:23.9 1:59:57.2 8:26:37.2
61 670 Kalsing Kristian 2:36:49.1 1:52:08.4 1:45:26.6 2:12:26.0 8:26:50.1
62 174 Forster Matt 2:45:15.0 1:36:16.2 1:58:47.2 2:07:43.9 8:28:02.3
63 24 Toth Peter 3:14:33.5 2:11:22.3 1:46:35.6 1:17:39.1 8:30:10.5
