A Open Male Results              Overall               Run 2 Laps            Bike 6 Laps           Run 2 Laps
Name Place Cat No.  Time Place CatPl  Time Place CatPl  Time Place CatPl Time Place CatPl
James Kennedy Clark Equipment  A 125  2:08:10 1 1  0:17:35 1 1  1:32:07 2 2  0:18:28 2 1
Adrian Booth River City Cycles  A 114  2:12:05 2 2  0:18:58 9 7  1:30:59 1 1  0:22:08 20 8
Jody Zerbst River City Cycles/Me  A 124  2:15:19 3 3  0:17:48 3 3  1:39:01 3 3  0:18:30 3 2
 Robert   Symmons    A 97  2:20:19 4 4  0:18:52 7 6  1:41:18 5 4  0:20:09 6 4
Dan O'Rourke  A 118  2:21:23 5 5  0:18:49 4 4  1:43:20 9 7  0:19:14 5 3
James Seear River City Cycles  A 123  2:22:50 8 6  0:17:39 2 2  1:42:48 8 6  0:22:23 23 10
David Willems Incline Sports  A 111  2:23:43 10 7  0:19:48 17 9  1:42:36 7 5  0:21:19 12 7
 Matthew   Wilkins    A 66  2:29:32 11 8  0:20:43 26 11  1:46:38 12 8  0:22:11 22 9
 Rory   Fitzgerald    A 92  2:31:48 15 9  0:18:51 6 5  1:51:47 20 12  0:21:10 8 5
 Patrik   Ryham    A 50  2:32:17 16 10  0:19:45 15 8  1:51:16 18 11  0:21:16 10 6
 Craig   Unthank    A 93  2:34:04 17 11  0:22:39 46 15  1:47:42 14 9  0:23:43 28 11
 Jadd   Brammall  Australia Post  A 53  2:35:40 21 12  0:21:05 30 13  1:49:23 15 10  0:25:12 44 13
Doug Bavinton    A 31  2:41:45 28 13  0:20:47 27 12  1:55:21 26 13  0:25:37 52 16
 Peter   Borserini Department of Public  A 28  2:52:37 46 14  0:28:03 105 27  1:59:14 32 14  0:25:20 46 14
 Peter   Ganter    A 5  2:54:29 49 15  0:23:32 57 18  2:05:23 54 17  0:25:34 50 15
 David   Mollee    A 103  3:00:35 57 16  0:27:01 100 25  2:02:10 44 15  0:31:24 83 19
Luke McBeth Beeline Technologies  A 127  3:00:52 58 17  0:26:02 91 22  2:09:48 64 18  0:25:02 42 12
Alan Davies  A 115  3:05:01 64 18  0:28:43 108 28  2:04:51 51 16  0:31:27 84 20
Bart King  A 117  3:10:17 70 19  0:26:17 94 23  2:14:31 69 20  0:29:29 72 17
 Matt   Clark  Sensis (Trading Pos  A 61  3:10:42 71 20  0:26:22 96 24 no split              no split             
Mick Nicol  A 119  3:10:43 72 21  0:24:20 71 19  2:14:26 68 19  0:31:57 87 21
 Byron   Carter    A 79  3:16:09 75 22  0:22:43 49 16  2:20:33 77 22  0:32:53 93 22
 Mark   Winn  Abbott Tout  A 95  3:17:10 78 23  0:27:07 102 26  2:20:16 76 21  0:29:47 75 18
Guy Fisher  A 107  3:25:51 87 24  0:24:52 78 21  2:26:03 83 23  0:34:56 96 23
 Neil   Petersen  Johnson Controls  A 75  4:01:30 102 25  0:24:50 77 20  3:01:25 104 24  0:35:15 98 24
 Rob   Milligan  Arup  A 38      DNF               0:22:47 50 17                                            
 Ian   Anderson    A 27      DNF               0:19:58 19 10                                            
 Robert   Ormsby    A 18      DNF               0:21:31 36 14                                            
B Open Female Results      Overall               Run 2 Laps            Bike 6 Laps           Run 2 Laps
Name Place Cat No.  Time Place CatPl  Time Place CatPl  Time Place CatPl Time Place CatPl
 Narelle   Ash    B 84  2:31:00 13 1  0:20:13 23 4  1:49:30 16 1  0:21:17 11 1
 Connie   Silvestri Arrivederci  B 78  2:35:26 20 2  0:21:05 30 5  1:52:37 22 2  0:21:44 17 4
 Kim   Beckinsale    B 43  2:39:17 26 3  0:20:00 21 3  1:57:55 31 3  0:21:22 13 2
 Britt   Caling    B 86  2:42:20 29 4  0:19:46 16 1  2:01:01 41 4  0:21:33 15 3
Ady Ngawati Blitz Wellness  B 122  2:46:17 33 5  0:19:56 18 2  2:04:12 49 5  0:22:09 21 5
 Sarah   Josey    B 91  3:25:15 86 6  0:28:09 106 6  2:26:41 86 6  0:30:25 80 6
C Veteran Men Results         Overall               Run 2 Laps            Bike 6 Laps           Run 2 Laps
Name Place Cat No.  Time Place CatPl  Time Place CatPl  Time Place CatPl Time Place CatPl
Mike Brett Locomotive remedial  C 126  2:22:30 6 1  0:19:08 10 1  1:44:15 10 1  0:19:07 4 1
 Wayne   Bradbury    C 65  2:34:06 18 2  0:19:34 14 3  1:49:50 17 2  0:24:42 39 8
 Jason   Gibson    C 82  2:37:06 24 3  0:21:50 39 9  1:51:16 18 3  0:24:00 31 4
 Stuart   Wagner    C 94  2:42:40 30 4  0:19:11 11 2  2:00:10 36 7  0:23:19 27 2
 Darren   Toms  Australia Post  C 54  2:47:18 35 5  0:23:30 56 15  1:55:38 27 4  0:28:10 61 15
 Ian   Butler    C 99  2:48:57 36 6  0:24:12 69 22  1:59:25 33 6  0:25:20 46 9
 Matthew   Clarke    C 11  2:49:30 38 7  0:21:59 41 10  1:57:10 29 5  0:30:21 79 26
 Malcolm   van Basten    C 21  2:50:10 40 8  0:23:14 53 13  2:00:39 39 9  0:26:17 58 13
 Ben   Steele    C 25  2:50:51 41 9  0:24:00 65 19  2:00:36 38 8  0:26:15 57 12
 Michael   Paech    C 48  2:52:20 44 10  0:25:18 82 27  2:03:01 46 11  0:24:01 32 5
 Chris   Paech    C 17  2:52:20 44 10  0:25:20 83 28  2:03:02 47 12  0:23:58 30 3
 Jason   Storey    C 30  2:54:33 50 12  0:23:46 60 17  2:00:53 40 10  0:29:54 76 23
 Robert   Walker    C 22  2:55:43 52 13  0:22:01 42 11  2:05:13 52 14  0:28:29 64 16
 Mark   Leng Table Grape Growers  C 13  2:56:53 54 14  0:23:28 55 14  2:06:46 58 16  0:26:39 59 14
Troy Rodway    C 42  3:01:09 59 15  0:19:58 19 4  2:07:47 61 18  0:33:24 94 30
 Nigel   Waddington Suncorp  C 32  3:01:45 60 16  0:21:36 37 8  2:10:55 65 20  0:29:14 68 19
 Rob   McGregor-Lowndes  Australia Post  C 55  3:04:02 62 17  0:21:18 34 7  2:17:17 72 22  0:25:27 49 11
 Warren  Gibbs    C 20  3:04:07 63 18  0:22:25 44 12  2:06:46 58 16  0:34:56 96 31
 Rowan   Parker    C 64  3:05:22 65 19  0:25:27 85 30  2:09:45 63 19  0:30:10 78 25
Rodney Gibson  C 106  3:06:18 67 20  0:24:33 74 24  2:12:24 66 21  0:29:21 69 20
 McKean   Michael    C 98  3:13:12 73 21  0:24:04 66 20  2:23:44 81 25  0:25:24 48 10
 Shane   Isbester    C 9  3:13:47 74 22  0:24:08 68 21  2:25:05 82 26  0:24:34 37 7
 Matthew   Bloxsom    C 23  3:16:59 76 23  0:25:22 84 29  2:19:48 75 24  0:31:49 86 27
 Justin   Martin    C 81  3:21:35 82 24  0:21:06 32 6  2:30:59 89 29  0:29:30 73 21
 Brendon   Prior    C 63  3:24:05 84 25  0:27:06 101 34  2:28:09 87 28  0:28:50 67 18
 Dugald   Macarthur  Australia Post  C 56  3:24:06 85 26  0:23:34 59 16  2:31:52 91 30  0:28:40 66 17
Justin Burkett  C 101  3:28:17 88 27  0:25:04 80 26  2:33:09 92 31  0:30:04 77 24
 Rob   Snewin    C 7  3:29:10 90 28  0:31:32 112 35  2:17:50 73 23  0:39:48 102 33
 Bill   Lucas    C 59  3:33:38 91 29  0:31:52 114 37  2:26:31 85 27  0:35:15 98 32
 Phil   Barber    C 85  3:39:20 95 30  0:25:59 90 32  2:40:49 98 33  0:32:32 92 29
 Paul   Begley    C 71  3:40:25 96 31  0:25:03 79 25  2:45:36 101 35  0:29:46 74 22
 Matthew   Gambell  Australia Post  C 51  3:41:37 98 32  0:26:06 92 33  2:43:03 100 34  0:32:28 91 28
 James   Boyes  Arup  C 100 DQ Did Not Start       0:25:29 86 31  2:03:15 48 13  0:24:31 35 6
Tom Mewing Aussie  C 62      DNF               0:20:59 29 5                                            
 Glenn   Kerrison Actrol  C 34      DNF               0:23:58 63 18                                            
 Tony   Evans    C 16      DNF               0:31:45 113 36  2:37:03 94 32                      
 Paul  Ryan Brodies Mealmakers  C 14      DNF               0:24:19 70 23  2:05:53 56 15                      
D Veteran Females Results     Overall               Run 2 Laps            Bike 6 Laps           Run 2 Laps
Name Place Cat No.  Time Place CatPl  Time Place CatPl  Time Place CatPl Time Place CatPl
 Naomi Hansen  Tailwind  D 41 2:37:06 24 1  0:21:57 40 3  1:54:13 24 1  0:20:56 7 1
Nina  Wright BCC  D 121  2:38:51  23 2  0:18:50 5 1  1:56:22 28 2  0:21:39 16 2
Cary Browne Australia Post  D 47  2:49:12 37 3  0:21:26 35 2  2:02:51 45 3  0:24:55 41 3
 Kristie  Murphy    D 90  3:05:24 66 4  0:23:55 62 4  2:16:20 70 4  0:25:09 43 4
 Judith   Perks    D 70  3:17:52 79 5  0:26:28 97 5  2:23:06 80 5  0:28:18 62 5
 Sally   Goodwin    D 58  3:42:37 99 6  0:28:24 107 6  2:42:14 99 6  0:31:59 88 6
Yvonne White Thiess  D 108      DNF               0:32:41 115 7                                            
E Masters Men Results              Overall               Run 2 Laps            Bike 6 Laps           Run 2 Laps
Name Place Cat No.  Time Place CatPl  Time Place CatPl  Time Place CatPl Time Place CatPl
 John   Schaab    E 6  2:22:36 7 1  0:19:23 13 3  1:41:43 6 2  0:21:30 14 3
 Brett   Stevens    E 45  2:23:10 9 2  0:20:54 28 7  1:41:05 4 1  0:21:11 9 2
 Darren   Timms Rivercity Cruises  E 26  2:30:28 12 3  0:22:10 43 10  1:45:29 11 3  0:22:49 26 7
Tony Pratt  E 104  2:31:13 14 4  0:21:11 33 8  1:47:26 13 4  0:22:36 24 6
 Antony   McKeon  Australia Post  E 52  2:34:27 19 5  0:19:15 12 2  1:53:10 23 6  0:22:02 19 5
John Rafter    E 67  2:36:41 22 6  0:20:26 24 5  1:52:23 21 5  0:23:52 29 8
 Steve   Purcell    E 83  2:40:43 27 7  0:18:56 8 1  2:00:02 35 9  0:21:45 18 4
 Rodger   Knape    E 77  2:45:47 32 8  0:20:29 25 6  2:01:11 43 12  0:24:07 33 9
 Mark   Aldous    E 44  2:46:17 33 9  0:21:37 38 9  2:00:32 37 10  0:24:08 34 10
 Frank   Kenny  Australian Defence  E 73  2:49:45 39 10  0:22:57 52 14  2:01:09 42 11  0:25:39 53 13
 Peter   Moolenschot    E 33  2:51:39 42 11  0:20:11 22 4  2:05:16 53 13  0:26:12 55 15
 Matt   Freke    E 19  2:52:00 43 12  0:25:55 89 23  1:57:35 30 7  0:28:30 65 18
 Kelvin   Mulholland    E 29  2:55:36 51 13  0:23:46 60 16  1:59:41 34 8  0:32:09 89 23
Anthony Hegarty    E 72  2:56:27 53 14  0:23:32 57 15  2:06:45 57 15  0:26:10 54 14
 Richard  Bassett    E 80  2:58:14 55 15  0:25:48 87 21  2:07:54 62 16  0:24:32 36 11
Robert Brady    E 46  2:59:32 56 16  0:24:25 73 19  2:05:41 55 14  0:29:26 70 19
 Robson   Bond Intraining Running C  E 10  3:02:25 61 17  0:22:40 47 12  2:13:32 67 17  0:26:13 56 16
 Brett   Forster  Onesteel  E 69  3:17:04 77 18  0:27:26 103 28  2:21:12 78 18  0:28:26 63 17
Darren Squibb  E 105  3:19:38 80 19  0:22:37 45 11  2:31:26 90 21  0:25:35 51 12
Neal Ames    E 24  3:22:58 83 20  0:24:20 71 18  2:29:12 88 20  0:29:26 70 19
Ian Lewis  E 120  3:28:28 89 21  0:24:45 75 20  2:26:18 84 19  0:37:25 100 26
 Garrett   FitzGerald    E 2  3:35:04 92 22  0:26:07 93 24  2:38:18 96 24  0:30:39 82 21
 Derek   Sams Heritage Building So  E 12  3:37:19 93 23  0:25:51 88 22  2:39:59 97 25  0:31:29 85 22
 Mark   Brodie Brodies Mealmakers  E 15  3:39:00 94 24  0:29:40 110 30  2:37:07 95 23  0:32:13 90 24
 Ian   Jones    E 88  3:40:58 97 25  0:26:21 95 25  2:33:54 93 22  0:40:43 103 28
Cameron Horne ANZ Bank  E 112  3:49:58 100 26  0:26:29 98 26  2:49:37 103 27  0:33:52 95 25
 Paul   Holland    E 35  3:52:53 101 27  0:26:54 99 27  2:46:30 102 26  0:39:29 101 27
 Richard   Robinson    E 57      DNF               0:24:04 66 17                                            
 William   Wilson  Australia Post  E 39 DQ Cut course          0:27:40 104 29  3:04:10 105 28  0:15:49 1 1
Ian Edmunds ANZ Bank  E 113      DNF               0:22:51 51 13                                            
F Masters Female Results                   Overall               Run 2 Laps            Bike 6 Laps           Run 2 Laps
Name Place Cat No.  Time Place CatPl  Time Place CatPl  Time Place CatPl Time Place CatPl
Tracey Angove APIS Group  F 116  2:43:52 31 1  0:24:49 76 4  1:54:22 25 1  0:24:41 38 2
Amanda Richards    F 68  2:52:39 47 2  0:22:42 48 1  2:07:09 60 3  0:22:48 25 1
 Jan   Leverton    F 36  2:52:49 48 3  0:23:21 54 2  2:04:35 50 2  0:24:53 40 3
 Leanne   Burrows    F 89  3:07:05 68 4  0:25:12 81 5  2:16:35 71 4  0:25:18 45 4
Shelley Foster    F 102  3:09:09 69 5  0:23:58 63 3  2:17:51 74 5  0:27:20 60 5
 Jane   Trotter    F 96  3:21:17 81 6  0:28:51 109 6  2:22:00 79 6  0:30:26 81 6
 Jacqui   Kenny  Neller Pty. Ltd.  F 74      DNF               0:30:34 111 7                                            
2M 2 Person Team Male Results    Overall               Run 2 Laps            Bike 6 Laps           Run 2 Laps
Name Place Cat No.  Time Place CatPl  Time Place CatPl  Time Place CatPl Time Place CatPl
Cycle City Duo 2M 239  2:16:35 2 1  0:19:08 1 1  1:37:44 3 2  0:19:43 1 1
 HP Team 1  Hewlett Packard 2M 202  2:24:08 3 2  0:23:14 17 12  1:37:32 2 1  0:23:22 13 9
Delonghi Delonghi 2M 227  2:34:06 5 3  0:22:01 10 6  1:49:56 6 3  0:22:09 8 5
APIS Younglings APIS Group 2M 221  2:40:14 7 4  0:19:25 2 2  2:00:38 10 7  0:20:11 2 2
SimpsonRaynet Surveys Tea  Simpson Rayner Surv 2M 211  2:42:12 8 5  0:23:03 15 11  1:55:22 7 4  0:23:47 15 10
 Taylor/Osborn   2M 203  2:45:37 9 6  0:21:30 9 5  2:01:19 11 8  0:22:48 10 7
APIS Oldies APIS Group 2M 222  2:46:58 10 7  0:22:47 13 9  2:01:27 12 9  0:22:44 9 6
Monodon CSIRO Marine 2M 234  2:48:07 11 8  0:20:09 3 3  2:06:48 17 11  0:21:10 6 4
 Two P's in a Pod   2M 206  2:50:23 12 9  0:25:41 23 17  1:56:06 8 5  0:28:36 27 18
Yes Please QM Technologies 2M 235  2:52:18 15 10  0:24:47 21 15  2:02:33 13 10  0:24:58 18 12
SimpsonRaynet Surveys Tea  Simpson Rayner Surv 2M 212  2:56:28 16 11  0:27:47 28 20  1:59:16 9 6  0:29:25 30 19
 Running Man & Bike Boy   2M 207  2:57:28 17 12  0:23:41 19 13  2:08:12 18 12  0:25:35 19 13
820 Above Sirromet Winery 2M 229  2:57:44 18 13  0:22:56 14 10  2:08:17 19 13  0:26:31 23 16
Evermore Homes Evermore Homes 2M 233  3:06:26 22 14  0:22:14 11 7  2:18:30 24 16  0:25:42 20 14
Greenmount Travel 2M 204  3:08:47 24 15  0:22:32 12 8  2:23:06 30 21  0:23:09 12 8
 BreakingPoint   2M 210  3:09:49 25 16  0:24:32 20 14  2:20:57 28 19  0:24:20 17 11
Team MBB 2M 232  3:12:55 26 17  0:26:47 26 19  2:19:25 27 18  0:26:43 24 17
Fat B'Stards Amp 2M 223  3:14:48 27 18  0:26:34 24 18  2:17:11 22 15  0:31:03 34 22
 Lee Douglas and John Duj   2M 214  3:14:50 28 19  0:29:11 32 21  2:19:15 26 17  0:26:24 22 15
APIS Bulldozers APIS Group 2M 220  3:17:09 29 20  0:25:37 22 16  2:22:00 29 20  0:29:32 31 20
Left Field BMP Alliance 2M 231  3:37:08 34 21  0:30:58 34 22  2:36:31 35 22  0:29:39 33 21
 The Power  Millmerran Power 2M 208 DQ Did Not Start       0:21:06 6 4  2:10:31 21 14  0:20:55 3 3
2F 2 Person Team Female Results          Overall               Run 2 Laps            Bike 6 Laps           Run 2 Laps
Name Place Cat No.  Time Place CatPl  Time Place CatPl  Time Place CatPl Time Place CatPl
 Team Right Rice   2F 215  2:50:25 13 1  0:21:27 8 1  2:05:56 16 2  0:23:02 11 1
 Team Connic   2F 216  2:59:52 19 2  0:27:37 27 2  2:04:48 14 1  0:27:27 25 2
Ballet Mums Home 2F 237  3:33:43 33 3  0:32:03 36 3  2:28:56 33 3  0:32:44 35 3
2X 2 Person Team Mixed Results             Overall               Run 2 Laps            Bike 6 Laps           Run 2 Laps
Name Place Cat No.  Time Place CatPl  Time Place CatPl  Time Place CatPl Time Place CatPl
Flight Centre Scott Team Flight Centre 2X 228  2:12:37 1 1  0:20:38 4 1  1:30:22 1 1  0:21:37 7 3
River City Cycles River City Cycles 2X 225  2:26:53 4 2  0:23:10 16 4  1:40:18 4 2  0:23:25 14 4
 Team Peloton  Peloton Cycles 2X 217  2:34:10 6 3  0:26:38 25 6  1:41:33 5 3  0:25:59 21 6
 Seretonin Seekers   2X 219  2:52:17 14 4  0:23:38 18 5  2:04:49 15 4  0:23:50 16 5
PMC Spec PMC Spec 2X 224  3:00:06 20 5  0:20:52 5 2  2:18:05 23 6  0:21:09 5 2
 Nerang Swim School  Nerang Swim School 2X 209  3:00:59 21 6  0:21:08 7 3  2:18:48 25 7  0:21:03 4 1
 Martin and Karen   2X 205  3:07:21 23 7  0:28:37 30 8  2:09:21 20 5  0:29:23 29 9
The 2 Dans Stockland 2X 226  3:21:31 30 8  0:28:06 29 7  2:24:57 31 8  0:28:28 26 7
 Licksters   2X 218  3:29:21 31 9  0:32:32 37 12  2:27:16 32 9  0:29:33 32 10
 I.J Maintenance Solution   2X 213  3:31:09 32 10  0:29:05 31 9  2:32:53 34 10  0:29:11 28 8
The Two Browns Brisbane 2X 238      DNF               0:30:15 33 10                                            
Alliance Airlines Alliance Airlines 2X 230      DNF               0:31:18 35 11  3:13:02 36 11                      
4M 4 Person Team Male Results         Overall               Run 2 Laps            Bike 6 Laps           Run 2 Laps
Name Place Cat No.  Time Place CatPl  Time Place CatPl  Time Place CatPl Time Place CatPl
Wizards of Aus Ausbuild 4M 412  2:32:23 1 1  0:20:21 2 2  1:52:08 2 1  0:19:54 2 1
 Moxon Timbers  Moxon Timbers 4M 402  2:48:49 2 2  0:19:47 1 1  2:03:56 3 2  0:25:06 6 3
 FRH Group Guns  FRH Group 4M 404  2:56:51 4 3  0:22:29 4 3  2:08:40 6 3  0:25:42 7 4
BiggeST Digits Skelton Tomkinson 4M 403  3:02:19 6 4  0:23:18 5 4  2:15:10 7 4  0:23:51 4 2
4X 4 Person Team Mixed Results             Overall               Run 2 Laps            Bike 6 Laps           Run 2 Laps
Name Place Cat No.  Time Place CatPl  Time Place CatPl  Time Place CatPl Time Place CatPl
Just Bec Aus Ausbuild 4X 408  2:50:31 3 1  0:22:22 3 1  2:05:31 5 3  0:22:38 3 2
Aus Trail Ya Ausbuild 4X 406  2:58:51 5 2  0:26:54 7 3  2:04:11 4 2  0:27:46 8 4
 HP Team 2  Hewlett Packard 4X 401  3:02:25 7 3  0:34:53 11 7  1:51:47 1 1  0:35:45 10 6
ANZ Business ANZ Bank 4X 405  3:11:16 8 4  0:23:40 6 2  2:23:01 8 4  0:24:35 5 3
Vel Aus City Ausbuild 4X 411  3:29:07 9 5  0:27:48 8 4  2:46:22 10 6  0:14:57 1 1
Mipela Magic Mipela 4X 410  3:31:39 10 6  0:31:04 9 5 no split              no split             
APIS Newbies APIS Group 4X 407  3:38:46 11 7  0:33:29 10 6  2:34:32 9 5  0:30:45 9 5