Flight Centre Classic Open Men
1 89 Frendo, Mark Open Men 5:35:26.24
2 105 San Martin, Dan Open Men 6:01:06.96
3 10 Hawley, Roger Open Men 6:02:40.25
4 202 Jeffcoat, Regan Open Men 6:04:01.69
5 149 Mallett, Andrew Open Men 6:04:07.00
6 82 Wright, David Open Men 6:04:07.49
7 26 Stevens, Brett Open Men 6:06:01.34
8 129 Wassmuth, Bradley Open Men 6:06:04.22
9 12 Murphy, Glen Open Men 6:10:42.59
10 60 Gill, Colin Open Men 6:12:48.96
11 181 Wegener, Andrew Open Men 6:14:29.88
12 132 Rafter, John Open Men 6:18:01.36
13 53 Oloman, Leigh Open Men 6:18:39.03
14 85 Mumford, Alan Open Men 6:20:05.39
15 176 Kay, Brendan Open Men 6:28:14.33
16 182 Maltman, James Open Men 6:29:13.69
17 142 Lange, Eric Open Men 6:32:03.99
18 42 Morrison, Allan Open Men 6:32:11.27
19 130 Fletcher, Adam Open Men 6:33:21.70
20 125 Penhaligon, David Open Men 6:33:55.30
21 162 Smith, Cameron Open Men 6:34:32.35
22 119 Proietti, Adrian Open Men 6:35:04.17
23 37 Jackson, Mike Open Men 6:35:48.90
25 78 Uhlmann, Ross Open Men 6:36:39.77
26 69 Richmond, Craig Open Men 6:38:04.62
27 155 Easton, Matt Open Men 6:40:50.94
28 32 Gregg, Ian Open Men 6:43:17.31
29 201 Harvey, Andre Open Men 6:45:49.22
30 34 Land, Gary Open Men 6:47:54.31
31 38 Cooke, Anthony Open Men 6:47:54.58
32 124 Forbes, John Open Men 6:52:24.82
33 19 Hystek, Phil Open Men 6:52:46.74
34 39 Wood, Andrew Open Men 6:53:03.10
35 148 Pearce, Adrian Open Men 6:53:58.15
36 20 Jones, Kevin Open Men 6:54:15.90
37 206 Smoothy, Mark Open Men 6:54:40.02
38 17 Evans, Mark Open Men 6:58:11.47
39 93 Frost, Chris Open Men 6:58:13.72
40 5 Greentree, Darren Open Men 6:59:55.57
41 115 Pratt, Tony Open Men 7:00:04.44
42 113 Wenck, David Open Men 7:00:25.46
43 68 Frederiksen, Nick Open Men 7:00:39.33
44 75 Fredericksen, Simon Open Men 7:00:43.97
45 55 Wagner, Stuart Open Men 7:00:47.37
46 45 Elliot-Smith, Michael Open Men 7:01:29.09
47 163 Gould, Robbie Open Men 7:05:29.19
48 173 Moes, Brian Open Men 7:05:32.69
77 Jarrott, Keith Open Men 7:05:32.69
50 27 Gunn, Iain Open Men 7:07:30.70
51 190 Trelour, Morris Open Men 7:08:41.00
52 134 Tucker, Ealden Open Men 7:10:01.89
53 127 Samios, Timothy Open Men 7:10:49.90
54 136 Norris, Michael Open Men 7:11:37.56
55 207 Fitzgerald, Rory Open Men 7:13:05.86
56 195 Brampton, Ben Open Men 7:14:50.71
57 159 Perry, Stephen Open Men 7:17:02.59
58 175 Moore, Ian Open Men 7:17:58.54
59 205 Sutherland, Garry Open Men 7:18:39.76
60 184 Cumming, Stewart Open Men 7:20:08.59
61 25 Jae Lee, Won Open Men 7:24:56.24
62 90 Hoare, David Open Men 7:25:46.28
63 21 Buckby, Scott Open Men 7:28:13.16
64 145 Wearing, Ken Open Men 7:29:06.54
65 191 Bassett, Richard Open Men 7:29:17.06
66 7 Radford, Daniel Open Men 7:30:28.65
67 30 Rhodes, Robert Open Men 7:30:37.77
68 133 Treloar, Robert Open Men 7:31:35.46
69 1 Garvey, Dale Open Men 7:31:35.88
70 24 Howlett, Ashley Open Men 7:32:43.24
71 104 McCulloch, David Open Men 7:35:17.52
72 80 Comer, Martin Open Men 7:35:59.23
73 197 Campbell, Roger Open Men 7:37:11.95
74 11 Cook, Paul Open Men 7:38:37.35
75 48 Bartleet, Sean Open Men 7:40:45.06
76 183 Travers, John Open Men 7:42:03.84
77 41 Mckinnon, Doug Open Men 7:43:22.05
78 185 VanDer Pligt, Peter Open Men 7:43:51.90
79 29 Sadow, Frank Open Men 7:49:45.37
80 141 Clark, Tony Open Men 7:49:47.46
81 109 Ungerner, Stephen Open Men 7:51:38.66
82 165 Nichol, Ben Open Men 7:52:26.31
83 196 Flynn, John Open Men 7:52:43.50
84 96 Anthony, Luke Open Men 7:53:25.76
85 98 Hill, Quentin Open Men 7:54:29.97
86 204 Johnston, Michael Open Men 7:55:57.97
87 23 Ribeiro, David Open Men 7:56:00.27
88 50 West, Benjamin Open Men 8:05:43.52
89 143 Williams, Robert Open Men 8:06:02.90
90 123 Amble, Clinton Open Men 8:06:24.95
91 49 West, Robert Open Men 8:10:55.66
92 4 Hay, Campbell Open Men 8:11:06.44
93 15 Bennett, Alex Open Men 8:11:06.88
94 6 Lynch, Brad Open Men 8:11:07.51
95 54 Plenderleith, Mark Open Men 8:11:21.24
96 150 Turner, Skroo Graham Open Men 8:11:55.38
97 187 Searston, John Open Men 8:13:12.90
98 112 Pitt, Wayne Open Men 8:14:04.33
99 108 Stieler, Geoff Open Men 8:14:11.10
100 154 Bolter, Anthony Open Men 8:15:12.89
101 61 Stirling, Mac Open Men 8:18:04.02
102 57 Loveridge, David Open Men 8:18:30.29
103 58 Fogg, Darrel Open Men 8:18:30.58
104 43 Gill, Adam Open Men 8:21:11.30
105 146 Barron, Adam Open Men 8:21:11.64
106 52 Limpus, Anthony Open Men 8:21:59.29
107 208 Lawes, Scott Open Men 8:27:40.62
108 103 Coombs, Marc Open Men 8:27:41.69
109 158 Woerner, Michael Open Men 8:27:42.43
110 116 Merrotsy, Brendan Open Men 8:29:08.05
111 73 Byrne, Greg Open Men 8:29:45.83
112 65 Dickinson, Andrew Open Men 8:30:25.62
113 22 McConnachie, Gordon Open Men 8:33:40.19
114 174 Rutherford, Shane Open Men 8:33:41.60
115 126 Cairncross, Shane Open Men 8:33:43.22
116 144 Petersen, Neil Open Men 8:34:25.98
117 128 Baker, Nicholas Open Men 8:34:46.03
118 14 Holm, Ian Open Men 8:35:48.96
119 9 Crous, Heinrich Open Men 8:35:49.34
120 211 McKelvey, Chris Open Men 8:44:54.03
121 8 Moxon, Tony Open Men 8:46:46.73
122 56 Foley, Luke Open Men 8:47:34.21
123 114 Hardie, Nigel Open Men 8:49:34.43
124 186 Mandyside, Andrew Open Men 8:51:43.75
125 117 Mullan, Joe Open Men 8:53:42.52
126 107 Byron, Chris Open Men 8:58:04.40
127 47 Oakes, Bill Open Men 9:00:18.77
128 28 McDonald, Jim Open Men 9:06:48.54
129 171 Prior, Warren Open Men 9:09:12.03
130 62 Samios, Nick Open Men 9:09:53.80
131 100 Stratham, Tony Open Men 9:14:09.65
132 172 Chalmers, Ray Open Men 9:15:50.36
133 167 Kelly, John Open Men 9:16:15.44
134 66 Paech, Christopher Open Men 9:16:37.75
135 67 Paech, Michael Open Men 9:16:38.64
136 31 Joynson, Peter Open Men 9:17:23.47
137 147 Skillicorn, Darren Open Men 9:18:00.13
138 16 Smith, Paul Open Men 9:18:06.53
139 95 Sauer, Peter Open Men 9:21:24.56
140 72 Bremner, Peter Open Men 9:21:27.35
141 81 Masselos, Anthony Open Men 9:25:27.80
142 51 West, Steven Open Men 9:32:03.73
143 168 Osullivan, John Open Men 9:37:07.30
144 97 Witheyman, Peter Open Men 9:39:37.59
145 200 Hayes, David Open Men 9:44:44.59
146 169 Bowles, Brent Open Men 9:46:06.12
147 110 Power, David Open Men 9:48:06.39
148 92 Whitehead, Rick Open Men 9:48:30.47
149 3 Day, Bradley Open Men 9:48:34.34
150 2 McDonald, Douglas Open Men 9:52:47.56
151 140 Mooney, David Open Men 9:52:57.89
152 212 Mitchell, Chris Open Men 9:57:26.18
153 139 Baltzer, Stephen Open Men 9:57:55.91
154 91 McCarthy, Liam Open Men 9:59:24.48
155 151 Lavert, David Open Men 10:02:54.55
156 152 Grattam, Hudson Open Men 10:02:55.72
157 215 Unknown Open Men 10:02:57.04
158 153 Cavanah, David Open Men 10:02:57.94
159 74 Kruse, Stephen Open Men 10:03:16.59
160 18 Photinos, Gary Open Men 10:03:17.27
161 210 Veitch, John Open Men 10:15:28.61
162 71 Russell, John Darren Open Men 10:26:47.56
Abandon
33 Sherwood, David Open Men
36 Flaskos, Terry Open Men
40 Garner, Bruce Open Men
44 Curry, Doug Open Men
46 Oloman, Tony Open Men
59 Cupitt, Scott Open Men
63 Prentice, Gavin Open Men
70 Wilson, John Open Men
76 Kean, Bruce Open Men
79 Kruse, Chris Open Men
83 Townley, Peter Open Men
84 Ronalds, Owen Open Men
86 Smith, Pete Open Men
94 Creed, John Open Men
99 Rodgers, Ron Open Men
102 Vogel, Jordan Open Men
106 Thompson, Stephen Open Men
111 Harvey, Michael Open Men
120 Goodwin, Ian Open Men
122 Bresneshan, Ryan Open Men
131 Perry, Colin Open Men
135 Lindner, Craig Open Men
137 Rose, Geoffrey Open Men
138 Byrom, Alistair Open Men
156 Lander, Greg Open Men
161 Chaubert, Francois Open Men
164 McNamara, John Open Men
177 Mitchell, Peter Open Men
178 Marsden-Huggins, Saxon Open Men
179 Whetton, Digby Open Men
180 Marsden-Huggins, Tudor Open Men
194 Richards, Peter Open Men
198 Kiri, Troy Open Men
199 Anderson, Trevor Open Men
203 Duggan, Shannon Open Men
209 Whitfield, Scott Open Men
213 Skroblin, Michael Open Men
214 Paksec, Robert Open Men
Flight Centre Classic Open Woman
1 236 Maizdga, Emily Open Woman 6:35:16.27
2 224 Pullos, Trish Open Woman 6:37:16.11
3 230 Hallman, Colette Open Woman 6:37:52.24
4 225 McPhee, Diana Open Woman 6:40:41.75
5 232 Richards, Amanda Open Woman 6:45:37.82
6 226 Britton, Tanya Open Woman 6:51:43.99
7 221 McConnachie, Sue Open Woman 7:39:25.62
8 237 Broadbent, Anne Open Woman 7:47:47.33
9 227 Whitney, Kerry Open Woman 8:14:07.78
10 223 Broadbent, Sue Open Woman 8:15:01.98
11 222 Symon, Melinda Open Woman 8:26:19.82
12 235 Duncan, Gillian Open Woman 9:08:45.33
13 233 Watson, Delia Open Woman 9:17:57.03
14 228 West, Wendy Open Woman 9:32:04.21
15 234 Trotter, Jane Open Woman 9:37:05.61
Abandon
231 Oloman, Helena Open Woman
Peppers Hidden Vale Cycle Epic Recreational Men
1 256 West, Ross Rec Men 6:34:39.78
2 316 Garradd, Gordon Rec Men 6:37:16.80
3 312 Daniel, Craig Rec Men 6:48:45.35
4 309 Robinson, Hector Rec Men 6:50:16.34
5 297 Hooper, Paul Rec Men 6:51:02.80
6 286 Ehlers, Arnold Rec Men 6:59:30.27
7 289 Boyce, Clayton Rec Men 7:02:31.22
8 284 Storey, Jason Rec Men 7:02:54.32
9 311 Collins, Andrew Rec Men 7:04:19.37
10 302 Wood, Bruce Rec Men 7:04:33.17
11 281 Whitehead, Jon Rec Men 7:05:42.95
12 249 Nolan, David Rec Men 7:17:38.96
13 313 Wood, Tony Rec Men 7:24:04.63
14 303 Schaab, John Rec Men 7:24:06.02
15 248 Eggins, Richard Rec Men 7:49:07.46
16 278 Sutton, Kerry Jamie Rec Men 7:50:36.89
17 252 Falconer, John Rec Men 7:51:03.85
18 258 Mullaly, Ken Rec Men 8:01:17.03
19 244 Fitzgerald, Garrett Rec Men 8:03:40.80
20 243 MacTaggart, Tim Rec Men 8:08:41.37
21 317 Neil, Daniel Rec Men 8:09:10.36
22 280 Willis, Campbell Rec Men 8:09:40.25
23 296 Smith, Tim Rec Men 8:22:27.35
24 295 Jerrett, Colin Rec Men 8:28:35.47
25 288 Triggs, Robb Rec Men 8:29:56.56
26 246 Svenson, Lloyd Rec Men 8:40:25.97
27 306 Little, Chris Rec Men 8:53:30.01
28 268 Bloor, David Rec Men 8:56:06.27
29 269 Cowan, Jonathan Rec Men 8:56:08.24
30 189 Kee, Eugene Rec Men 8:56:09.01
31 272 Muir, Jeff Rec Men 8:58:13.55
32 307 Foster, James Rec Men 8:59:15.65
33 265 Gordon, Ian Rec Men 9:03:41.27
34 318 Bradshaw, Chris Rec Men 9:08:58.05
35 282 Mumford, Bruce Rec Men 9:09:15.65
36 250 Wilson, Garry Rec Men 9:09:31.24
37 264 Alchin, Darren Rec Men 9:09:32.09
38 247 Johnston, Brett Rec Men 9:09:32.09
39 293 Hall, V.M. Rec Men 9:12:19.69
40 305 Kerr, Justin Rec Men 9:14:09.91
41 257 Pannell, David Rec Men 9:18:04.13
42 263 Phipps, Steven Rec Men 9:23:09.19
43 275 Biggs, Jody Scott Rec Men 9:23:59.45
44 251 Bremner, Keith Rec Men 9:29:31.68
45 271 Cooper, Peter Rec Men 9:31:39.14
46 298 Wand, Graham Rec Men 9:31:39.70
47 285 Young, Peter Rec Men 9:31:40.11
48 287 Wong, Jason Rec Men 9:32:16.13
49 276 Ryan, John Rec Men 9:32:56.20
50 300 Pearce, Grant Rec Men 9:37:39.13
51 301 Mead, Glenn Rec Men 9:37:39.72
52 266 Parker, Fred Rec Men 9:38:00.33
53 283 Marano, Nat Rec Men 9:39:35.73
54 267 Obst, Michael Rec Men 9:41:55.75
Abandon
242 McTaggart, James Rec Men
245 Horton, David Rec Men
253 Quatermass, Paul Rec Men
254 Churchward, Allan Rec Men
255 Field, Rod Rec Men
259 Charlton, Peter Rec Men
262 Duncan, Matt Rec Men
273 Fourie, Dirk Rec Men
274 Galbraith, Colin Rec Men
292 Dowey, Justin Rec Men
294 Power, Adam Rec Men
304 Deutscher, Kenneth Rec Men
310 Lester, Michael Rec Men
Peppers Hidden Vale Cycle Epic Recreational Women
1 341 Blyth, Alison Rec Women 8:17:37.41
2 348 de Graaf, Lysanne Rec Women 9:13:53.82
3 343 Drury, Wendy Rec Women 9:24:44.05
4 346 Grandison, Claire Rec Women 9:39:36.34
5 345 Bull, Kerry Rec Women 9:41:54.59
6 347 Scott, Melanie Rec Women 10:04:46.58
Abandon
344 Acton, Caroline Rec Women
Corporate Traveller Classic Corporate Teams
1 353 Edmund Park Corp Team 6:34:20.09
2 352 Brisbane Aero Engineers Corp Team 7:13:09.91
3 356 MLC Corp Team 7:47:40.56
4 351 Ice Age Corp Team 8:35:42.56
5 355 Bushranger Bikes Corp Team 8:52:29.14
6 354 Peppers Hidden Vale Corp Team 8:56:14.78
Corporate Traveller Classic Recreational Teams
1 375 DBL Racing Rec Team 5:48:10.05
2 376 Dirty Moles Rec Team 6:01:48.85
3 394 A Team Rec Team 6:26:02.73
4 390 Healthworks Rec Team 6:27:15.61
5 389 Bodyscience Rec Team 6:36:27.65
6 388 Mountain Roosters Rec Team 6:39:10.50
7 377 Gravel Rash Rec Team 6:53:09.39
8 379 CIA Rec Team 6:56:53.55
9 383 The AddOns Rec Team 7:04:39.06
10 384 Catastrophic Rec Team 7:13:12.93
11 373 Hava Go Rec Team 7:24:12.59
12 372 103 Rec Team 7:36:45.64
13 371 Flacid Rooseters Rec Team 7:43:25.76
14 382 BNW Perserverance Rec Team 7:45:11.2
15 395 Chris Osuch Rec Team 7:51:03.62
16 385 The Warthogs Rec Team 8:05:06.63
17 381 Beer Factor Rec Team 8:07:19.80
18 391 Hill Doggies Rec Team 8:15:09.12
19 374 Sirocco Technologies Rec Team 8:38:32.55
20 392 B.O.B Rec Team 9:29:13.07
21 380 Sprocket Squad Rec Team 9:36:06.12
22 387 PSA Rec Team 9:45:10.83
Abandon
393 NRG Cycling Rec Team